Park & Ride bus service is available from 1 hour before the competition starts to 1 hour after it ends.
Competition times vary from day to day. Posted times are valid within those hours of operation only.
Thanks to Tofino Bus for providing the service and a big thank you for the generous support of the
sponsors that helped make it possible.
To the Tofino beaches ...
| Bus Depot | 8:00 am | 9:00 am | 10:00 am | 11:00 am | 12:00 pm | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm | 5:00 pm | 6:00 pm | 7:00 pm |
| Skate park | 8:03 am | 9:03 am | 10:03 am | 11:03 am | 12:03 pm | 1:03 pm | 2:03 pm | 3:03 pm | 4:03 pm | 5:03 pm | 6:03 pm | 7:03 pm |
| Weigh West | 8:05 am | 9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm | 5:05 pm | 6:05 pm | 7:05 pm |
| Hellesen Dr. | 8:08 am | 9:08 am | 10:08 am | 11:08 am | 12:08 pm | 1:08 pm | 2:08 pm | 3:08 pm | 4:08 pm | 5:08 pm | 6:08 pm | 7:08 pm |
| N. Chesterman | 8:10 am | 9:10 am | 10:10 am | 11:10 am | 12:10 pm | 1:10 pm | 2:10 pm | 3:10 pm | 4:10 pm | 5:10 pm | 6:10 pm | 7:10 pm |
| S. Chesterman | 8:14 am | 9:14 am | 10:14 am | 11:14 am | 12:14 pm | 1:14 pm | 2:14 pm | 3:14 pm | 4:14 pm | 5:14 pm | 6:14 pm | 7:14 pm |
| Info Ctr | 8:16 am | 9:16 am | 10:16 am | 11:16 am | 12:16 pm | 1:16 pm | 2:16 pm | 3:16 pm | 4:16 pm | 5:16 pm | 6:16 pm | 7:16 pm |
| Cox Bay | 8:18 am | 9:18 am | 10:18 am | 11:18 am | 12:18 pm | 1:18 pm | 2:18 pm | 3:18 pm | 4:18 pm | 5:18 pm | 6:18 pm | 7:18 pm |
From the Tofino beaches to town ...
| Cox Bay | 8:30 am | 9:30 am | 10:30 am | 11:30 am | 12:30 pm | 1:30 pm | 2:30 pm | 3:30 pm | 4:30 pm | 5:30 pm | 6:30 pm | 7:30 pm |
| Info Ctr | 8:32 am | 9:32 am | 10:32 am | 11:32 am | 12:32 pm | 1:32 pm | 2:32 pm | 3:32 pm | 4:32 pm | 5:32 pm | 6:32 pm | 7:32 pm |
| S.Chesterman | 8:35 am | 9:35 am | 10:35 am | 11:35 am | 12:35 pm | 1:35 pm | 2:35 pm | 3:35 pm | 4:35 pm | 5:35 pm | 6:35 pm | 7:35 pm |
| N. Chesterman | 8:39 am | 9:39 am | 10:39 am | 11:39 am | 12:39 pm | 1:39 pm | 2:39 pm | 3:39 pm | 4:39 pm | 5:39 pm | 6:39 pm | 7:39 pm |
| Hellesen Dr. | 8:41 am | 9:41 am | 10:41 am | 11:41 am | 12:41 pm | 1:41 pm | 2:41 pm | 3:41 pm | 4:41 pm | 5:41 pm | 6:41 pm | 7:41 pm |
| Weigh West | (drop off only) | |||||||||||
| Skate park | (drop off only) | Park & Ride bus service is available from 1 hour before the competition starts to 1 hour after it ends. | ||||||||||
| Bus Depot | (drop off only) | Competition times vary from day to day. Posted times are valid within those hours of operation only. | ||||||||||
To the Pacific Rim National Park Reserve beaches...
| Bus Depot | 8:00 am | 10:00 am | 12:00 pm | 2:00 pm | 4:00 pm | n/a |
| Skate park | 8:03 am | 10:03 am | 12:03 pm | 2:03 pm | 4:03 pm | n/a |
| Weigh West | 8:05 am | 10:05 am | 12:05 pm | 2:05 pm | 4:05 pm | n/a |
| Hellesen Dr. | 8:08 am | 10:08 am | 12:08 pm | 2:08 pm | 4:08 pm | n/a |
| N. Chesterman | 8:10 am | 10:10 am | 12:10 pm | 2:10 pm | 4:10 pm | n/a |
| S. Chesterman | 8:14 am | 10:14 am | 12:14 pm | 2:14 pm | 4:14 pm | n/a |
| Info Ctr | 8:16 am | 10:16 am | 12:16 pm | 2:16 pm | 4:16 pm | n/a |
| Cox Bay | 8:18 am | 10:18 am | 12:18 pm | 2:18 pm | 4:18 pm | n/a |
| Long Beach | 8:26 am | 10:26 am | 12:26 pm | 2:26 pm | 4:26 pm | n/a |
| Wickaninnish / Florencia | 8:40 am | 10:40 am | 12:40 pm | 2:40 pm | 4:40 pm | n/a |
From the Pacific Rim National Park Reserve beaches to town...
| Wickaninnish / Florencia | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 6:00 pm |
| Long Beach | 9:10 am | 11:10 am | 1:10 pm | 3:10 pm | 5:10 pm | 6:10 pm |
| Cox Bay | (drop off only) | |||||
| Info Centre | (drop off only) | |||||
| Chesterman Beach | (drop off only) | |||||
| Weigh West | (drop off only) | |||||
| Skate park | (drop off only) | Park & Ride bus service is available from 1 hour before the competition starts to 1 hour after it ends. | ||||
| Bus Depot | (drop off only) | Competition times vary from day to day. Posted times are valid within those hours of operation only. | ||||

