O'Neill Cold Water Classic Canada in Tofino - Day 5 (October 14, 2010)
The O'Neill Cold Water Classic in Tofino has come to a close.
Winner of the contest is Josh Kerr. Congratulations from Tofino!
Association of Surf Professionals
O'Neill Coldwater Classic Canada
6 Star Event
Tofino, Vancouver Island, BC Canada
October 9th-15th, 2010
Round of 96 (1st, 2nd to Rnd of 48)
3rd = 49th place - 300 pts, $600
4th = 73rd place - 169 pts, $500
| H1 | H2 | H3 | H4 | ||||||||||||
| Red | Bacalso,Kekoa | HAW | 2 | Reyes,Tim | USA | 1 | Kennedy,Stu | AUS | 1 | Christie,Richard | NZL | 1 | |||
| White | Loya,Josh | USA | NS | Quinn,Jay | NZL | 3 | Ettinger,Brad | USA | 3 | Eleogram,Olamana | HAW | 2 | |||
| Yellow | Howse,Jarrad | AUS | 1 | Stack,Balaram | USA | 4 | Gaskell,Hank | HAW | 2 | Southworth,Dylan | MEX | 4 | |||
| Black | Daly,Malcomb | CAN | 3 | Devries,Peter | CAN | 2 | Brown,Shannon | AUS | 4 | Bruhwiler,Raphael | CAN | 3 | |||
| H5 | H6 | H7 | H8 | ||||||||||||
| Red | Nicol,Yadin | AUS | 2 | Neve,Dayyan | AUS | 3 | Wilson,Julian | AUS | 1 | Bryson,Royden | ZAF | NS | |||
| White | Horn,Kieran | USA | 1 | Benson,Tonino | HAW | 2 | Joske,Heath | AUS | 2 | Barger,Kai | HAW | 2 | |||
| Yellow | Tanaka,Izuki | JPN | 3 | Kerr,Josh | AUS | 1 | O'Connell,Dege | HAW | 3 | Osawa,Nobuyuki | JPN | 3 | |||
| Black | Varney,Keegan | CAN | 4 | Freitas,Bud | USA | 4 | Noris,Johnny | USA | 4 | Orozco,Sam | USA | 1 | |||
| H9 | H10 | H11 | H12 | ||||||||||||
| Red | Atkinson,Dion | AUS | 1 | Hall,Glenn | IRL | 1 | Palmboom,Rudy | ZAF | 1 | Lopez,Cory | USA | 2 | |||
| White | Sedley,Leigh | AUS | 3 | Waring,Chris | USA | 2 | Graves,Dylan | PRI | NS | Tajima,Teppei | JPN | 1 | |||
| Yellow | Schweizer,Nils | USA | 2 | Wilson,Chase | USA | 3 | Goold,Phillip | USA | 3 | Gudauskas,Dane | USA | 3 | |||
| Black | Cohen,Noah | CAN | 4 | Urata,Greg | USA | 4 | Herrick,Jimmy | USA | 2 | Jackson,Reid | CAN | 4 | |||
| H13 | H14 | H15 | H16 | ||||||||||||
| Red | Gudauskas,Tanner | USA | 2 | Taylor,Lincoln | AUS | 2 | Ware,Austin | USA | 2 | Zietz,Sebastien | HAW | 2 | |||
| White | Garland,Killian | USA | 1 | Stairmand,Billy | NZL | 3 | Fahrenfort,Damien | ZAF | 1 | Geiselman,Eric | USA | 1 | |||
| Yellow | Pagan,Matt | USA | 3 | Collins,Jason | USA | 4 | Thorne,Taylor | USA | 3 | Whitlock,Ricky | USA | 3 | |||
| Black | Peladeau,Janek | CAN | 4 | Curran,Tim | USA | 1 | Da Cunha,Gutemberg | BRA | 4 | Anderson,Dane | USA | 4 | |||
| H17 | H18 | H19 | H20 | ||||||||||||
| Red | Yeomans,Nathan | USA | 1 | Hedge,Nathan | AUS | 3 | Florence,John John | HAW | 2 | Curran,Nathaniel | USA | 1 | |||
| White | Riley,Nick | AUS | 3 | Coleborn,Mitchel | AUS | 1 | Meister,Torrey | HAW | 1 | Tsuji,Yujiro | JPN | 3 | |||
| Yellow | Lamiroy,Sam | GBR | 2 | Johnson,Matt | USA | 2 | Thorne,Jared | USA | 3 | Rutherford,David | MEX | 4 | |||
| Black | Radysh,Issac | CAN | 4 | Barnes,Brandon | USA | 4 | Dunphy,Michael | USA | 4 | Murphy,Benn | CAN | 2 | |||
| H21 | H22 | H23 | H24 | ||||||||||||
| Red | Thornton,Blake | AUS | 1 | Cansdell,Shaun | AUS | 1 | Collazo,Hodei | EUK | 3 | Dunn,Ben | AUS | 1 | |||
| White | Brown,Casey | HAW | 3 | Sullivan,Kevin | HAW | 2 | Zubizarreta,Gony | ESP | 1 | Mariano,Beto | BRA | 3 | |||
| Yellow | Guichard,Yoackim | NOR | 4 | Harris,Jason | USA | 3 | Arrambide,Cory | USA | 2 | Perez,Indar | EUK | 2 | |||
| Black | Bruhwiler,Sepp | CAN | 2 | Myers,Matt | USA | 4 | Everett,Keli | HAW | 4 | Lowe-Wylde,Jamie | CAN | 4 |
Round of 48 (1st, 2nd to Rnd of 24)
3rd = 25th place - 578 pts, $1,500
4th = 37rd place - 400 pts, $1,200
| H1 | H2 | H3 | H4 | ||||||||||||
| Red | Howse,Jarrad | AUS | 2 | Bacalso,Kekoa | HAW | 4 | Horn,Kieran | USA | 4 | Nicol,Yadin | AUS | 4 | |||
| White | Reyes,Tim | USA | 4 | Devries,Peter | CAN | 1 | Kerr,Josh | AUS | 1 | Benson,Tonino | HAW | 2 | |||
| Yellow | Gaskell,Hank | HAW | 1 | Kennedy,Stu | AUS | 3 | Joske,Heath | AUS | 3 | Wilson,Julian | AUS | 1 | |||
| Black | Eleogram,Olamana | HAW | 3 | Christie,Richard | NZL | 2 | Barger,Kai | HAW | 2 | Orozco,Sam | USA | 3 | |||
| H5 | H6 | H7 | H8 | ||||||||||||
| Red | Atkinson,Dion | AUS | 3 | Schweizer,Nils | USA | 4 | Garland,Killian | USA | 3 | Gudauskas,Tanner | USA | 2 | |||
| White | Hall,Glenn | IRL | 1 | Waring,Chris | USA | 3 | Curran,Tim | USA | 4 | Taylor,Lincoln | AUS | 4 | |||
| Yellow | Herrick,Jimmy | USA | 4 | Palmboom,Rudy | ZAF | 1 | Ware,Austin | USA | 2 | Fahrenfort,Damien | ZAF | 3 | |||
| Black | Lopez,Cory | USA | 2 | Tajima,Teppei | JPN | 2 | Zietz,Sebastien | HAW | 1 | Geiselman,Eric | USA | 1 | |||
| H9 | H10 | H11 | H12 | ||||||||||||
| Red | Yeomans,Nathan | USA | 3 | Lamiroy,Sam | GBR | 3 | Thornton,Blake | AUS | 3 | Bruhwiler,Sepp | CAN | ||||
| White | Coleborn,Mitchel | AUS | 1 | Johnson,Matt | USA | 4 | Cansdell,Shaun | AUS | 1 | Sullivan,Kevin | HAW | ||||
| Yellow | Florence,John John | HAW | 2 | Meister,Torrey | HAW | 2 | Arrambide,Cory | USA | 2 | Zubizarreta,Gony | ESP | ||||
| Black | Murphy,Benn | CAN | 4 | Curran,Nathaniel | USA | 1 | Perez,Indar | EUK | 4 | Dunn,Ben | AUS |
Round of 24 (1st, 2nd to Rnd of 16)
3rd = 17th place - 712 pts, $2,000
| H1 | H2 | H3 | H4 | ||||||||||||
| Red | Gaskell,Hank | HAW | 2 | Howse,Jarrad | AUS | 3 | Wilson,Julian | AUS | 1 | Benson,Tonino | HAW | 3 | |||
| White | Devries,Peter | CAN | 1 | Christie,Richard | NZL | 1 | Hall,Glenn | IRL | 2 | Lopez,Cory | USA | 1 | |||
| Black | Barger,Kai | HAW | 3 | Kerr,Josh | AUS | 2 | Tajima,Teppei | JPN | 3 | Palmboom,Rudy | ZAF | 2 | |||
| H5 | H6 | H7 | H8 | ||||||||||||
| Red | Zietz,Sebastien | HAW | 1 | Ware,Austin | USA | Curran,Nathaniel | USA | Meister,Torrey | HAW | ||||||
| White | Geiselman,Eric | USA | 2 | Gudauskas,Tanner | USA | Cansdell,Shaun | AUS | Arrambide,Cory | USA | ||||||
| Black | Florence,John John | HAW | 3 | Coleborn,Mitchel | AUS | Bruhwiler,Sepp | CAN | Dunn,Ben | AUS |
Round of 16 (1st to Quarterfinals)
2nd = 9th place - 949 pts, $2,300
| H1 | H2 | H3 | H4 | ||||||||||||
| Red | Devries,Peter | CAN | Gaskell,Hank | HAW | Wilson,Julian | AUS | Hall,Glenn | IRL | |||||||
| White | Kerr,Josh | AUS | Christie,Richard | NZL | Palmboom,Rudy | ZAF | Lopez,Cory | USA | |||||||
| H5 | H6 | H7 | H8 | ||||||||||||
| Red | 1.5 | 2.5 | 1.7 | 2.7 | |||||||||||
| White | 2.6 | 1.6 | 2.8 | 1.8 |
Quarterfinals
2nd = 5th place - 1266 pts, $2,950
| QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 | ||||||||||||
| Red | 1.1 | 1.3 | 1.5 | 1.7 | |||||||||||
| White | 1.2 | 1.4 | 1.6 | 1.8 |
Semi-finals
2nd = 3rd place - 1688 pts, $5,000
| SEMI 1 | SEMI 2 | |||||||
| Red | 1.1 | 1.3 | ||||||
| White | 1.2 | 1.4 |
Finals
1st place - 3,000 pts, $20,000
2nd place - 2,250 pts, $10,000
| FINAL | ||||
| Red | 1.1 | |||
| White | 1.2 |
O'Neill Cold Water Classic Canada: Day 5 - Wednesday, October 13, 2010
O'Neill Cold Water Classic is ON at North Chesterman Beach in Tofino. Start time is 9:30am.
Day 1: Saturday, October 9
Lay day due to weather conditions
Day 2: Sunday, October 10
| Heat 1 | Heat 2 | Heat 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Red | Bacalso, Kekoa | HAW | Reyes, Tim | USA | Kennedy, Stu | AUS | ||
| White | Loya, Josh | USA | Quinn, Jay | NZL | Ettinger, Brad | USA | ||
| Yellow | Howse, Jarrad | AUS | Stack, Balaram | USA | Gaskell, Hank | HAW | ||
| Black | Daly, Malcomb | CAN | Devries, Peter | CAN | Brown, Shannon | AUS | ||
| Heat 4 | ||||||||
| Red | Christie, Richard | NZL | ||||||
| White | Eleogram, Olamana | HAW | ||||||
| Yellow | Southworth, Dylan | MEX | ||||||
| Black | Bruhwiler, Raphael | CAN | ||||||
Day 3: Monday, October 11
| Heat 5 | Heat 6 | Heat 7 | ||||||
|---|---|---|---|---|---|---|---|---|
| Red | Nicol, Yadin | AUS | Neve, Dayyan | AUS | Wilson, Julian | AUS | ||
| White | Horn, Kieran | USA | Benson, Tonino | HAW | Joske, Heath | AUS | ||
| Yellow | Tanaka, Izuki | JPN | Kerr, Josh | AUS | O'Connell, Dege | HAW | ||
| Black | Varney, Keegan | CAN | Freitas, Bud | USA | Noris, Johnny | USA | ||
| Heat 8 | Heat 9 | Heat 10 | ||||||
| Red | Bryson, Royden | ZAF | Atkinson, Dion | AUS | Hall, Glenn | IRL | ||
| White | Barger, Kai | HAW | Sedley, Leigh | AUS | Waring, Chris | USA | ||
| Yellow | Osawa, Nobuyuki | JPN | Schweizer, Nils | USA | Wilson, Chase | USA | ||
| Black | Orozco, Sam | USA | Cohen, Noah | CAN | Urata, Greg | USA | ||
| Heat 11 | Heat 12 | Heat 13 | ||||||
| Red | Palmboom, Rudy | ZAF | Lopez, Cory | USA | Gudauskas, Tanner | USA | ||
| White | Graves, Dylan | PRI | Tajima, Teppei | JPN | Garland, Killian | USA | ||
| Yellow | Goold, Phillip | USA | Gudauskas, Dane | USA | Pagan, Matt | USA | ||
| Black | Herrick, Jimmy | USA | Jackson, Reid | CAN | Peladeau, Janek | CAN | ||
| Heat 14 | Heat 15 | Heat 16 | ||||||
| Red | Taylor, Lincoln | AUS | Ware, Austin | USA | Zietz, Sebastien | HAW | ||
| White | Stairmand, Billy | NZL | Fahrenfort, Damien | ZAF | Geiselman, Eric | USA | ||
| Yellow | Collins, Jason | USA | Thorne, Taylor | USA | Whitlock, Ricky | USA | ||
| Black | Curran, Tim | USA | Da Cunha, Gutemberg | BRA | Anderson, Dane | USA | ||
Day 4: Tuesday, October 12
| Heat 17 | Heat 18 | Heat 19 | ||||||
|---|---|---|---|---|---|---|---|---|
| Red | Yeomans, Nathan | USA | Hedge, Nathan | AUS | Florence, John John | HAW | ||
| White | Riley, Nick | AUS | Coleborn, Mitchel | AUS | Meister, Torrey | HAW | ||
| Yellow | Lamiroy, Sam | GBR | Johnson, Matt | USA | Thorne, Jared | USA | ||
| Black | Radysh, Issac | CAN | Barnes, Brandon | USA | Dunphy, Michael | USA | ||
| Heat 20 | Heat 21 | Heat 22 | ||||||
| Red | Curran, Nathaniel | USA | Thornton, Blake | AUS | Cansdell, Shaun | AUS | ||
| White | Tsuji, Yujiro | JPN | Brown, Casey | HAW | Sullivan, Kevin | HAW | ||
| Yellow | Rutherford, David | MEX | Guichard, Yoackim | NOR | Harris, Jason | USA | ||
| Black | Murphy, Benn | CAN | Bruhwiler, Sepp | CAN | Myers, Matt | USA | ||
| Heat 23 | Heat 24 | Heat 24 | ||||||
| Red | Collazo, Hodei | EUK | Dunn, Ben | AUS | Dunn, Ben | AUS | ||
| White | Zubizarreta, Gony | ESP | Mariano, Beto | BRA | Mariano, Beto | BRA | ||
| Yellow | Arrambide, Cory | USA | Perez, Indar | EUK | Perez, Indar | EUK | ||
| Black | Everett, Keli | HAW | Lowe-Wylde, Jamie | CAN | Lowe-Wylde, Jamie | CAN |
Day 5: Wednesday, October 13
Day 6: Thursday, October 14
Day 7: Friday, October 15
* If surf and weather are fantastic every day, the semi finals and finals could be held earlier than day 6 and 7, respectively. Competition could be completed earlier than schedule allows for.

