Association of Surfing Professionals Star Seed List
for O'Neill Coldwater Classic Canada 2010 in Tofino
The following is the list of contestants as of October 8, 2010
| Entry # | Name | Country |
|---|---|---|
| 1 | Anderson, Dane Harris | USA |
| 2 | Arrambide, Cory | USA |
| 3 | Atkinson, Dion | AUS |
| 4 | Bacalso, Kekoa | HAW |
| 5 | Barger, William Kai | HAW |
| 6 | Barnes, Brandon | USA |
| 7 | Benson, Tonino | HAW |
| 8 | Brown, Casey | HAW |
| 9 | Brown, Shannon Campbell | AUS |
| 10 | Bruhwiler, Raphael | CAN |
| 11 | Bruhwiler, Sepp Edouard | CAN |
| 12 | Bryson, Royden | ZAF |
| 13 | Cansdell, Shaun | AUS |
| 14 | Christie, Richard | NZL |
| 15 | Cohen, Noah | CAN |
| 16 | Coleborn, Mitchel | AUS |
| 17 | Collazo Picabea, Hodei | EUK |
| 18 | Collins, Jason Ratboy | USA |
| 19 | Curran, Nathaniel | USA |
| 20 | Curran, Tim | USA |
| 21 | Da Cunha, Gutemberg Goulart | BRA |
| 22 | Devries, Pete | CAN |
| 23 | Dunn, Ben | AUS |
| 24 | Dunphy, Michael | USA |
| 25 | Eleogram, Olamana H. | HAW |
| 26 | Ettinger, Brad | USA |
| 27 | Everett, Keli | HAW |
| 28 | Fahrenfort, Damien | ZAF |
| 29 | Florence, John John | HAW |
| 30 | Freitas, Bud | USA |
| 31 | Garland, Kilian Gray | USA |
| 32 | Gaskell, Hank | HAW |
| 33 | Geiselman, Eric | USA |
| 34 | Goold, Philip | USA |
| 35 | Graves, Dylan | PRI |
| 36 | Gudauskas, Dane | USA |
| 37 | Gudauskas, Tanner | USA |
| 38 | Guichard, Yoackim Emil | NOR |
| 39 | Hall, Glenn | IRL |
| 40 | Harris, Jason | USA |
| 41 | Hedge, Nathan | AUS |
| 42 | Herrick, Jimmy | USA |
| 43 | Horn, Kieran | USA |
| 44 | Howse, Jarrad | AUS |
| 45 | Johnson, Matt | USA |
| 46 | Joske, Heath | AUS |
| 47 | Kennedy, Stuart | AUS |
| 48 | Kerr, Josh | AUS |
| 49 | Lamiroy, Sam | GBR |
| 50 | Lopez, Cory | USA |
| 51 | Losness, Mike | USA |
| 52 | Mariano, Beto | BRA |
| 53 | Mathews, Mark | AUS |
| 54 | Meister, Torrey | HAW |
| 55 | Myers, Matt | USA |
| 56 | Neve, Dayyan | AUS |
| 57 | Nichol, Yadin | AUS |
| 58 | Noris, Johnny Joseph | USA |
| 59 | O''Connell, Dege | HAW |
| 60 | Orozco, Sam | USA |
| 61 | Osawa, Nobuyuki | JPN |
| 62 | Pagan, Matthew | USA |
| 63 | Palmboom Jnr, Rudy | ZAF |
| 64 | Quinn, Jay | NZL |
| 65 | Reyes, Tim | USA |
| 66 | Riley, Nick | AUS |
| 67 | Rutherford, David | MEX |
| 68 | Schweizer, Nils | USA |
| 69 | Sedley, Leigh | AUS |
| 70 | Southworth, Dylan | MEX |
| 71 | Stack, Balaram | USA |
| 72 | Stairmand, Billy | NZL |
| 73 | Sullivan, Kevin | HAW |
| 74 | Tajima, Teppei | JPN |
| 75 | Tanaka, Izuki | JPN |
| 76 | Taylor, Lincoln | AUS |
| 77 | Thorne, Jared | USA |
| 78 | Thorne, Taylor | USA |
| 79 | Thornton, Blake | AUS |
| 80 | Tsuji, Yujiro | JPN |
| 81 | Unanue, Indar Caserio Sorarte/itziar | EUK |
| 82 | Urata, Greg | USA |
| 83 | Ware, Austin Frederick | USA |
| 84 | Waring, Chris | USA |
| 85 | Whitlock, Ricky | USA |
| 86 | Wilson, Chase | USA |
| 87 | Wilson, Julian | AUS |
| 88 | Yeomans, Nate | USA |
| 89 | Zietz, Sebastian | HAW |
| 90 | Zubizarreta, Gonzalo | ESP |
| 91 | Ben Murphy | CAN |
| 92 | Isaac Radysh | CAN |
| 93 | Keegan Varney | CAN |
| 94 | Reid Jackson | CAN |
| 95 | Janek Peladeau | CAN |
| 96 | Jamie Lowe-Wylde | CAN |
| 97 | Malcolm Daly | CAN |
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 |

